Kind |
public enum KindOfAggregation
| Member name | Value | Description |
|---|---|---|
| Mean | 1 | Arithmetic mean of the values. |
| StdDev | 2 | Standard deviation of the values, the divisor is N-1 (sample size minus 1, Bessel’s correction). |
| PopulationStdDev | 3 | Standard deviation estimated from a sample, the divisor is N (population size). |
| Median | 4 | Median of the values. |
| Minimum | 5 | Minimum of the values. |
| Maximum | 6 | Maximum of the values. |
| Count | 7 | Number of values. |
| Sum | 8 | Sum of the values. |
| Variance | 9 | Sample variance of the values, the divisor is N-1 (sample size minus 1, Bessel’s correction). |
| PopulationVariance | 10 | Population variance estimated from a sample, the divisor is N (population size). |
| MinimumAbsolute | 11 | Minimum of the absolute values. |
| MaximumAbsolute | 12 | Maximum of the absolute values. |
| GeometricMean | 13 | Geometric mean of the values. |
| HarmonicMean | 14 | Harmonic mean of the values. |
| Skewness | 15 | Sample skewness of the values; the divisor is N-1 (sample size minus 1). |
| PopulationSkewness | 16 | Population skewness estimated from a sample; the divisor is N (population size). |
| Kurtosis | 17 | Sample kurtosis of the values; the divisor is N-1 (sample size minus 1). |
| PopulationKurtosis | 18 | Population kurtosis estimated from a sample; the divisor is N (population size). |
| RootMeanSquare | 19 | Root mean square of the values. |
| LowerQuartile | 20 | Lower quartile (25th percentile) of the values. |
| UpperQuartile | 21 | Upper quartile (75th percentile) of the values. |
The KindOfAggregation type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |