Transformed |
[Missing <summary> documentation for "T:Altaxo.Data.TransformedReadableColumn"]
public class TransformedReadableColumn : ITransformedReadableColumn, IReadableColumn, ICloneable, IImmutable
The TransformedReadableColumn type exposes the following members.
Name | Description | |
---|---|---|
![]() | TransformedReadableColumn | Initializes a new instance of the TransformedReadableColumn class |
Name | Description | |
---|---|---|
![]() | Count | |
![]() | FullName | |
![]() | Item | |
![]() | ItemType | Gets the type of the colum's items. |
![]() | Transformation | |
![]() | UnderlyingReadableColumn |
Name | Description | |
---|---|---|
![]() | Clone | |
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object) |
![]() | IsElementEmpty | |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object) |
![]() | WithTransformation | |
![]() | WithUnderlyingReadableColumn |
Name | Description | |
---|---|---|
![]() | GetUnderlyingDataColumnOrDefault |
Gets the underlying data column (of type DataColumn) or the default value null.
(Defined by TransformedReadableColumnExtensions) |