BoundaryConditions Enumeration |
Condition how to manage the left and right boundary of a spline.
Namespace: Altaxo.Calc.InterpolationAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3448.0 (4.8.3448.0)
Syntaxpublic enum BoundaryConditions
Members| Member name | Value | Description |
|---|
| Natural | 0 | Use natural boundaries with zero second derivatives. |
| FiniteDifferences | 1 | Use finite-difference estimates for the first derivatives. |
| Supply1stDerivative | 2 | Expect user-supplied first derivatives f'(x_lo) and f'(x_hi). |
| Supply2ndDerivative | 3 | Expect user-supplied second derivatives f''(x_lo) and f''(x_hi). |
| Periodic | 4 | Use periodic boundaries (not yet implemented). |
See Also