Units that may be used for axis or metadata values.
Namespace: Altaxo.Serialization.RenishawAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3448.0 (4.8.3448.0)
Syntax
Members| Member name | Value | Description |
|---|
| Arbitrary | 0 | Arbitrary units. |
| RamanShift | 1 | Raman shift, typically in inverse centimetres (cm^-1). |
| Wavenumber | 2 | Wavenumber unit (legacy naming; often represented as nanometres). |
| Nanometre | 3 | Nanometre (nm). |
| ElectronVolt | 4 | Electron volt (eV). |
| Micron | 5 | Micrometre (µm). |
| Counts | 6 | Counts (detector counts). |
| Electrons | 7 | Number of electrons (sensor-specific). |
| Millimetres | 8 | Millimetres (mm). |
| Metres | 9 | Metres (m). |
| Kelvin | 10 | Kelvin (K). |
| Pascal | 11 | Pascal (Pa). |
| Seconds | 12 | Seconds (s). |
| Milliseconds | 13 | Milliseconds (ms). |
| Hours | 14 | Hours. |
| Days | 15 | Days. |
| Pixels | 16 | Pixels (image units). |
| Intensity | 17 | Intensity (generic). |
| RelativeIntensity | 18 | Relative intensity (unitless ratio). |
| Degrees | 19 | Degrees (angle). |
| Radians | 20 | Radians (angle). |
| Celsius | 21 | Celsius (°C). |
| Fahrenheit | 22 | Fahrenheit (°F). |
| KelvinPerMinute | 23 | Kelvin per minute (K/min). |
| FileTime | 24 | File time (platform specific timestamp representation). |
| Microseconds | 25 | Microseconds (µs). |
See Also