[Missing <summary> documentation for "T:Altaxo.Serialization.Renishaw.DataType"]
Namespace: Altaxo.Serialization.RenishawAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3261.0 (4.8.3261.0)
Syntax
Members| Member name | Value | Description |
|---|
| Arbitrary | 0 | |
| Frequency | 1 | |
| Intensity | 2 | |
| Spatial_X | 3 | |
| Spatial_Y | 4 | |
| Spatial_Z | 5 | |
| Spatial_R | 6 | |
| Spatial_Theta | 7 | |
| Spatial_Phi | 8 | |
| Temperature | 9 | |
| Pressure | 10 | |
| Time | 11 | |
| Derived | 12 | |
| Polarization | 13 | |
| FocusTrack | 14 | |
| RampRate | 15 | |
| Checksum | 16 | |
| Flags | 17 | |
| ElapsedTime | 18 | |
| Spectral | 19 | |
| Mp_Well_Spatial_X | 22 | |
| Mp_Well_Spatial_Y | 23 | |
| Mp_LocationIndex | 24 | |
| Mp_WellReference | 25 | |
| EndMarker | 26 | |
| ExposureTime | 27 | |
See Also