GraphCurvePlot Enumeration |
[Missing <summary> documentation for "T:Altaxo.Serialization.Origin.GraphCurve.Plot"]
Namespace: Altaxo.Serialization.OriginAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3261.0 (4.8.3261.0)
Syntax Members Member name | Value | Description |
---|
Scatter3D | 101 | |
Surface3D | 103 | |
Vector3D | 183 | |
ScatterAndErrorBar3D | 184 | |
TernaryContour | 185 | |
PolarXrYTheta | 186 | |
SmithChart | 191 | |
Polar | 192 | |
BubbleIndexed | 193 | |
BubbleColorMapped | 194 | |
Line | 200 | |
Scatter | 201 | |
LineSymbol | 202 | |
Column | 203 | |
Area | 204 | |
HiLoClose | 205 | |
Box | 206 | |
ColumnFloat | 207 | |
Vector | 208 | |
PlotDot | 209 | |
Wall3D | 210 | |
Ribbon3D | 211 | |
Bar3D | 212 | |
ColumnStack | 213 | |
AreaStack | 214 | |
Bar | 215 | |
BarStack | 216 | |
FlowVector | 218 | |
Histogram | 219 | |
MatrixImage | 220 | |
Pie | 225 | |
Contour | 226 | |
Unknown | 230 | |
ErrorBar | 231 | |
TextPlot | 232 | |
XErrorBar | 233 | |
SurfaceColorMap | 236 | |
SurfaceColorFill | 237 | |
SurfaceWireframe | 238 | |
SurfaceBars | 239 | |
Line3D | 240 | |
Text3D | 241 | |
Mesh3D | 242 | |
XYZContour | 243 | |
XYZTriangular | 245 | |
LineSeries | 246 | |
YErrorBar | 254 | |
XYErrorBar | 255 | |
See Also