Matrix |
[Missing <summary> documentation for "T:Altaxo.Serialization.Origin.MatrixSheet"]
public class MatrixSheet
The MatrixSheet type exposes the following members.
| Name | Description | |
|---|---|---|
| MatrixSheet | Initializes a new instance of the MatrixSheet class |
| Name | Description | |
|---|---|---|
| Item | ||
| X1 | The x-value that corresponds to the first column of the matrix. | |
| X2 | The x-value that corresponds to the last column of the matrix. | |
| Y1 | The y-value that corresponds to the first row of the matrix. | |
| Y2 | The y-value that corresponds to the last row of the matrix. |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ImaginaryPart | ||
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| Name | Description | |
|---|---|---|
| ColorMap | ||
| ColumnCount | ||
| Command | ||
| Data | ||
| DecimalPlaces | ||
| ImaginaryData | ||
| Index | ||
| Name | ||
| NumericDisplayType | ||
| RowCount | ||
| SignificantDigits | ||
| ValueTypeSpecification | ||
| View | ||
| Width |