Date |
public enum BoundaryRescalingV1
| Member name | Value | Description |
|---|---|---|
| Auto | 0 | Scale this boundary so that the data fits. |
| Fixed | 1 | This axis boundary is set to a fixed value. |
| Equal | 1 | This axis boundary is set to a fixed value. |
| NotGreater | 2 | The axis boundary is set to fit the data, but is set not greater than a certain value. |
| LessOrEqual | 2 | The axis boundary is set to fit the data, but is set not greater than a certain value. |
| GreaterOrEqual | 3 | The axis boundary is set to fit the data, but is set not lesser than a certain value. |
| NotLess | 3 | The axis boundary is set to fit the data, but is set not lesser than a certain value. |
| UseSpan | 4 | The axis boundary is set to use the span from the other axis boundary. |
The DateTimeScaleRescaleConditionsBoundaryRescalingV1 type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |