Altaxo. |
[Missing <summary> documentation for "N:Altaxo.Graph.Scales.Rescaling"]
| Class | Description | |
|---|---|---|
| AngularRescaleConditions | ||
| CumulativeProbabilityScaleRescaleConditions | ||
| DateTimeScaleRescaleConditions | Summary description for AxisRescaleConditions. | |
| InverseScaleRescaleConditions | Summary description for LogarithmicAxisRescaleConditions. | |
| LinearScaleRescaleConditions | ||
| LogarithmicScaleRescaleConditions | Summary description for LogarithmicAxisRescaleConditions. | |
| NumericScaleRescaleConditions | Determines the behaviour of the axis when some of the data has changed. |
| Interface | Description | |
|---|---|---|
| IScaleRescaleConditions | Interface that has to be implemented by all rescaling condition classes. | |
| IUnboundNumericScaleRescaleConditions |
| Enumeration | Description | |
|---|---|---|
| BoundariesRelativeTo | Designates what the user provided boundaries represent. | |
| BoundaryRescaling | Denotes what happens with one side of an axis when the data are changed. | |
| DateTimeScaleRescaleConditionsBoundaryRescalingV1 | Old boundary rescaling until 2015-02 | |
| NumericScaleRescaleConditionsBoundaryRescalingV1 | Old boundary rescaling until 2015-02 |