Boundary |
public enum BoundaryRescaling
| Member name | Value | Description |
|---|---|---|
| Auto | 0 | Scale this boundary so that the data fits. |
| Fixed | 1 | This axis boundary is set to a fixed value. |
| LessOrEqual | 2 | The axis boundary is set to fit the data, but is set not greater than a certain value. |
| GreaterOrEqual | 3 | The axis boundary is set to fit the data, but is set not lesser than a certain value. |
| AutoTempFixed | 4 | Use boundary values provided by the user, but only till the next zoom or data change. |
| FixedManually | 5 | Use boundary values provided by the user, and when zooming, use the new values as if they were user provided. Ignore any data driven boundary changes. |
| FixedZoomable | 6 | Use boundary values provided by the user. When zooming, keep the user provided values, and when rescaling, set the boundaries back to the user provided values. Ignore any data driven boundary changes. |
The BoundaryRescaling type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |