RankDefinition Enumeration |
[Missing <summary> documentation for "T:Altaxo.Calc.Statistics.RankDefinition"]
Namespace: Altaxo.Calc.StatisticsAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3179.0 (4.8.3179.0)
Syntax public enum RankDefinition
Members Member name | Value | Description |
---|
Average | 1 | Replace ties with their mean (non-integer ranks). Default. |
Default | 1 | |
Min | 2 | Replace ties with their minimum (typical sports ranking). |
Sports | 2 | |
Max | 3 | Replace ties with their maximum. |
First | 4 | Permutation with increasing values at each index of ties. |
EmpiricalCDF | 5 | |
See Also