Running |
public sealed class RunningStatistics
The RunningStatistics type exposes the following members.
Name | Description | |
---|---|---|
RunningStatistics | Initializes a new instance of the RunningStatistics class | |
RunningStatistics(IEnumerableDouble) | Initializes a new instance of the RunningStatistics class | |
RunningStatistics(RunningStatistics) | Initializes a new instance of the RunningStatistics class |
Name | Description | |
---|---|---|
Count | Gets the total number of samples. | |
Kurtosis | Estimates the unbiased population excess kurtosis from the provided samples. Uses a normalizer (Bessel's correction; type 2). Returns NaN if data has less than four entries or if any entry is NaN. | |
Maximum | Returns the maximum value in the sample data. Returns NaN if data is empty or if any entry is NaN. | |
Mean | Evaluates the sample mean, an estimate of the population mean. Returns NaN if data is empty or if any entry is NaN. | |
Minimum | Returns the minimum value in the sample data. Returns NaN if data is empty or if any entry is NaN. | |
PopulationKurtosis | Evaluates the population excess kurtosis from the full population. Does not use a normalizer and would thus be biased if applied to a subset (type 1). Returns NaN if data has less than three entries or if any entry is NaN. | |
PopulationSkewness | Evaluates the population skewness from the full population. Does not use a normalizer and would thus be biased if applied to a subset (type 1). Returns NaN if data has less than two entries or if any entry is NaN. | |
PopulationStandardDeviation | Evaluates the standard deviation from the provided full population. On a dataset of size N will use an N normalizer and would thus be biased if applied to a subset. Returns NaN if data is empty or if any entry is NaN. | |
PopulationVariance | Evaluates the variance from the provided full population. On a dataset of size N will use an N normalizer and would thus be biased if applied to a subset. Returns NaN if data is empty or if any entry is NaN. | |
Skewness | Estimates the unbiased population skewness from the provided samples. Uses a normalizer (Bessel's correction; type 2). Returns NaN if data has less than three entries or if any entry is NaN. | |
StandardDeviation | Estimates the unbiased population standard deviation from the provided samples. On a dataset of size N will use an N-1 normalizer (Bessel's correction). Returns NaN if data has less than two entries or if any entry is NaN. | |
Variance | Estimates the unbiased population variance from the provided samples. On a dataset of size N will use an N-1 normalizer (Bessel's correction). Returns NaN if data has less than two entries or if any entry is NaN. |
Name | Description | |
---|---|---|
Combine | Create a new running statistics over the combined samples of two existing running statistics. | |
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
GetHashCode | Serves as the default hash function. (Inherited from Object) | |
GetType | Gets the Type of the current instance. (Inherited from Object) | |
Push | Update the running statistics by adding another observed sample (in-place). | |
PushRange | Update the running statistics by adding a sequence of observed sample (in-place). | |
ToString | Returns a string that represents the current object. (Inherited from Object) |
Name | Description | |
---|---|---|
Addition(RunningStatistics, RunningStatistics) |