Brush |
[SerializableAttribute] public enum BrushType
| Member name | Value | Description |
|---|---|---|
| SolidBrush | 0 | Brush that has a single uniform color. |
| HatchBrush | 1 | Brush that paints using a hatch pattern. |
| TextureBrush | 2 | Brush using an image. |
| LinearGradientBrush | 3 | Brush that changes color along a linear path. |
| PathGradientBrush | 4 | Brush that changes color using a path (typically the path of the shape). |
| SigmaBellShapeLinearGradientBrush | 5 | Brush that changes color with a sigma bell shaped function along a linear path. |
| TriangularShapeLinearGradientBrush | 6 | Brush that changes color with a triangular shaped function along a linear path. |
| SigmaBellShapePathGradientBrush | 7 | Brush that changes color with a sigma bell shaped function along a path (typically the path of the shape). |
| TriangularShapePathGradientBrush | 8 | Brush that changes color with a triangular shaped function along a path (typically the path of the shape). |
| SyntheticTextureBrush | 9 | Brush that used a synthetic (calculated) texture. |
The BrushType type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |