Designates the type of the brush.
Namespace: Altaxo.DrawingAssembly: AltaxoBase (in AltaxoBase.dll) Version: 4.8.3179.0 (4.8.3179.0)
Syntax [SerializableAttribute]
public enum BrushType
Members Member name | Value | Description |
---|
SolidBrush | 0 | Brush that has a single uniform color. |
HatchBrush | 1 | |
TextureBrush | 2 | Brush using an image. |
LinearGradientBrush | 3 | Brush that changes color along a linear path. |
PathGradientBrush | 4 | Brush that changes color using a path (typically the path of the shape). |
SigmaBellShapeLinearGradientBrush | 5 | Brush that changes color with a sigma bell shaped function along a linear path. |
TriangularShapeLinearGradientBrush | 6 | Brush that changes color with a triangular shaped function along a linear path. |
SigmaBellShapePathGradientBrush | 7 | Brush that changes color with a sigma bell shaped function along a path (typically the path of the shape). |
TriangularShapePathGradientBrush | 8 | Brush that changes color with a triangular shaped function along a path (typically the path of the shape). |
SyntheticTextureBrush | 9 | Brush that used a synthetic (calculated) texture. |
See Also