EndCriteriaCriteriaType Enumeration |
Possible criteria to end optimization
Namespace: Altaxo.Calc.OptimizationAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3179.0 (4.8.3179.0)
Syntax Members Member name | Value | Description |
---|
None | 0 | |
MaximumIteration | 1 | |
MaximumFunctionEvaluation | 2 | |
MaximumGradientEvaluation | 3 | |
MaximumHessianEvaluation | 4 | |
StationaryPoint | 5 | |
StationaryGradient | 6 | |
StationaryHessian | 7 | |
FunctionEpsilon | 8 | |
GradientEpsilon | 9 | |
HessianEpsilon | 10 | |
Remarks Optimization can end because the maximum number of iterations has been reached,
a stationary point has been reached, or a stationary gradient has been reached
See Also