End |
public enum CriteriaType
| Member name | Value | Description |
|---|---|---|
| None | 0 | No termination criterion has been met. |
| MaximumIteration | 1 | The maximum number of iterations was reached. |
| MaximumFunctionEvaluation | 2 | The maximum number of function evaluations was reached. |
| MaximumGradientEvaluation | 3 | The maximum number of gradient evaluations was reached. |
| MaximumHessianEvaluation | 4 | The maximum number of Hessian evaluations was reached. |
| StationaryPoint | 5 | A stationary point criterion was met. |
| StationaryGradient | 6 | A stationary gradient criterion was met. |
| StationaryHessian | 7 | A stationary Hessian criterion was met. |
| FunctionEpsilon | 8 | The function epsilon criterion was met. |
| GradientEpsilon | 9 | The gradient epsilon criterion was met. |
| HessianEpsilon | 10 | The Hessian epsilon criterion was met. |
The EndCriteriaCriteriaType type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |