EndCriteriaCriteriaType Enumeration |
Possible criteria used to end optimization.
Namespace: Altaxo.Calc.OptimizationAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3448.0 (4.8.3448.0)
Syntax
Members| Member name | Value | Description |
|---|
| None | 0 | |
| MaximumIteration | 1 | |
| MaximumFunctionEvaluation | 2 | |
| MaximumGradientEvaluation | 3 | |
| MaximumHessianEvaluation | 4 | |
| StationaryPoint | 5 | |
| StationaryGradient | 6 | |
| StationaryHessian | 7 | |
| FunctionEpsilon | 8 | |
| GradientEpsilon | 9 | |
| HessianEpsilon | 10 | |
Remarks
Optimization can end because the maximum number of iterations has been reached, a stationary point has been reached,
or the objective/gradient/Hessian meet their respective epsilon thresholds.
See Also