Nonlinear |
[Missing <summary> documentation for "T:Altaxo.Calc.Optimization.NonlinearMinimizerBaseNonAllocating"]
public abstract class NonlinearMinimizerBaseNonAllocating
The NonlinearMinimizerBaseNonAllocating type exposes the following members.
Name | Description | |
---|---|---|
NonlinearMinimizerBaseNonAllocating | Initializes a new instance of the NonlinearMinimizerBaseNonAllocating class |
Name | Description | |
---|---|---|
FunctionTolerance | The stopping threshold for the function value or L2 norm of the residuals. | |
GradientTolerance | The stopping threshold for infinity norm of the gradient. | |
IsBounded | ||
LowerBound | The lower bound of the parameters. | |
MaximumIterations | The maximum number of iterations. If null, the maximal number of iterations is determined automatically. | |
MinimalRSSImprovement | Gets or sets the minimal RSS improvement. | |
Scales | The scale factors for the parameters. | |
StepTolerance | The stopping threshold for L2 norm of the change of the parameters. | |
UpperBound | The upper bound of the parameters. |
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
EvaluateFunction | ||
EvaluateJacobian | Evaluates the jacobian, and the hessian of the objective function. | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
GetHashCode | Serves as the default hash function. (Inherited from Object) | |
GetType | Gets the Type of the current instance. (Inherited from Object) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
ProjectToExternalParameters | Projects internal to external parameters. | |
ProjectToInternalParameters | ||
ScaleFactorsOfJacobian | Calculates the scale factor of the jacobian, taking into account the parameter transformations , and the parameter scales. | |
ToString | Returns a string that represents the current object. (Inherited from Object) | |
ValidateBounds |
Name | Description | |
---|---|---|
DefaultFunctionTolerance | The default function tolerance. Since function tolerance is an absolute value and thus dependends on the scale of the y-values, the default value for it is zero. | |
DefaultGradientTolerance | The default gradient tolerance. Since the gradient tolerance is an absolute value and thus depends on the scale of the y-values, and the scale of the parameters, its default value is zero. | |
DefaultMinimalRSSImprovement | The default value for the minimal RSS (Chi²) improvement achieved during 8 iterations. | |
DefaultStepTolerance | The default step tolerance. This is a relative value (ratio of current step and value of the parameter). |