| Name | Description |
---|
 | AcentricFactor | Gets the acentric factor. (Overrides HelmholtzEquationOfStateOfPureFluids.AcentricFactor) |
 | CASRegistryNumber | Gets the CAS registry number. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.CASRegistryNumber) |
 | ChemicalFormula | The chemical formula of the fluid. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.ChemicalFormula) |
 | CriticalPointMassDensity | Gets the mass density at the critical point in kg/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) |
 | CriticalPointMoleDensity | Gets the mole density at the critical point in mol/m³. (Overrides HelmholtzEquationOfStateOfPureFluids.CriticalPointMoleDensity) |
 | CriticalPointPressure | Gets the pressure at the critical point in Pa. (Overrides HelmholtzEquationOfStateOfPureFluids.CriticalPointPressure) |
 | CriticalPointTemperature | Gets the temperature at the critical point in K. (Overrides HelmholtzEquationOfStateOfPureFluids.CriticalPointTemperature) |
 | DipoleMoment | Gets the dipole moment in Debye. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.DipoleMoment) |
 | FluidFamily | The chemical formula of the fluid. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.FluidFamily) |
 | FullName | The full name of the fluid. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.FullName) |
  | Instance | Gets the (only) instance of this class. |
 | IsMeltingPressureCurveImplemented | (Inherited from HelmholtzEquationOfStateOfPureFluidsBySpanEtAl) |
 | IsSublimationPressureCurveImplemented | (Inherited from HelmholtzEquationOfStateOfPureFluidsBySpanEtAl) |
 | LowerTemperatureLimit | Gets the lower temperature limit of this model in K. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.LowerTemperatureLimit) |
 | MolecularWeight | Gets the molecular weight in kg/mol. (Overrides HelmholtzEquationOfState.MolecularWeight) |
 | NormalBoilingPointTemperature | Gets the boiling temperature at normal pressure (101325 Pa) in K (if existent). If not existent, the return value is null. (Overrides HelmholtzEquationOfStateOfPureFluids.NormalBoilingPointTemperature) |
 | NormalSublimationPointTemperature | Gets the sublimation temperature at normal pressure (101325 Pa) in K (if existent). If not existent, the return value is null. (Overrides HelmholtzEquationOfStateOfPureFluids.NormalSublimationPointTemperature) |
 | ReducingMassDensity |
Gets the density (in kg/m³) used to calculate the reduced (dimensionless) density.
(Inherited from HelmholtzEquationOfState) |
 | ReducingMoleDensity |
Gets the molar density (in mol/m³) used to calculate the reduced (dimensionless) density.
(Inherited from HelmholtzEquationOfStateOfPureFluids) |
 | ReducingTemperature |
Gets the temperature (in Kelvin) that is used to calculate the inverse reduced temperature.
(Inherited from HelmholtzEquationOfStateOfPureFluids) |
 | ShortName | The short name of the fluid. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.ShortName) |
 | Synonym | The synonym of the name of the fluid. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.Synonym) |
 | TriplePointPressure | Gets the triple point pressure in Pa. (Overrides HelmholtzEquationOfStateOfPureFluids.TriplePointPressure) |
 | TriplePointSaturatedLiquidMassDensity | Gets the saturated liquid density at the triple point in kg/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) |
 | TriplePointSaturatedLiquidMoleDensity | Gets the triple point liquid mole density in mol/m³. (Overrides HelmholtzEquationOfStateOfPureFluids.TriplePointSaturatedLiquidMoleDensity) |
 | TriplePointSaturatedVaporMassDensity | Gets the saturated vapor density at the triple point in kg/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) |
 | TriplePointSaturatedVaporMoleDensity | Gets the triple point vapor mole density in mol/m³. (Overrides HelmholtzEquationOfStateOfPureFluids.TriplePointSaturatedVaporMoleDensity) |
 | TriplePointTemperature | Gets the triple point temperature in K. (Overrides HelmholtzEquationOfStateOfPureFluids.TriplePointTemperature) |
 | UN_Numbers | The UN number of the fluid. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.UN_Numbers) |
 | UpperMoleDensityLimit | Gets the upper density limit of this model in mol/m³. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.UpperMoleDensityLimit) |
 | UpperPressureLimit | Gets the upper pressure limit of this model in Pa. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.UpperPressureLimit) |
 | UpperTemperatureLimit | Gets the upper temperature limit of this model in K. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.UpperTemperatureLimit) |
 | WorkingSpecificGasConstant |
Gets the specific gas constant of the fluid. Is calculated from WorkingUniversalGasConstant and MolecularWeight.
(Inherited from HelmholtzEquationOfState) |
 | WorkingUniversalGasConstant | The Universal Gas Constant R at the time the model was developed. (Overrides HelmholtzEquationOfStateOfPureFluidsBySpanEtAl.WorkingUniversalGasConstant) |