Helmholtz |
The HelmholtzEquationOfStateOfPureFluidsBySpanEtAl type exposes the following members.
| Name | Description | |
|---|---|---|
| AcentricFactor | Gets the acentric factor. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| CASRegistryNumber | Gets the CAS registry number. | |
| ChemicalFormula | The chemical formula of the fluid. | |
| CriticalPointMassDensity | Gets the mass density at the critical point in kg/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| CriticalPointMoleDensity | Gets the mole density at the critical point in mol/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| CriticalPointPressure | Gets the pressure at the critical point in Pa. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| CriticalPointTemperature | Gets the temperature at the critical point in Kelvin. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| DipoleMoment | Gets the dipole moment in Debye. | |
| FluidFamily | The chemical formula of the fluid. | |
| FullName | The full name of the fluid. | |
| IsMeltingPressureCurveImplemented | ||
| IsSublimationPressureCurveImplemented | ||
| LowerTemperatureLimit | Gets the lower temperature limit of this model in K. | |
| MolecularWeight |
Gets the (typical) molecular weight of the fluid.
(Inherited from HelmholtzEquationOfState) | |
| NormalBoilingPointTemperature | Gets the boiling temperature at normal pressure (101325 Pa) in K (if existent). If not existent, the return value is null. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| NormalSublimationPointTemperature | Gets the sublimation temperature at normal pressure (101325 Pa) in K (if existent). If not existent, the return value is null. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| ReducingMassDensity |
Gets the density (in kg/m³) used to calculate the reduced (dimensionless) density.
(Inherited from HelmholtzEquationOfState) | |
| ReducingMoleDensity |
Gets the molar density (in mol/m³) used to calculate the reduced (dimensionless) density.
(Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| ReducingTemperature |
Gets the temperature (in Kelvin) that is used to calculate the inverse reduced temperature.
(Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| ShortName | The short name of the fluid. | |
| Synonym | The synonym of the name of the fluid. | |
| TriplePointPressure | Gets the triple point pressure in Pa. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| TriplePointSaturatedLiquidMassDensity | Gets the saturated liquid density at the triple point in kg/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| TriplePointSaturatedLiquidMoleDensity | Gets the saturated liquid density at the triple point in mol/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| TriplePointSaturatedVaporMassDensity | Gets the saturated vapor density at the triple point in kg/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| TriplePointSaturatedVaporMoleDensity | Gets the saturated vapor density at the triple point in mol/m³. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| TriplePointTemperature | Gets the triple point temperature in K. (Inherited from HelmholtzEquationOfStateOfPureFluids) | |
| UN_Numbers | The UN number of the fluid. | |
| UpperMoleDensityLimit | Gets the upper density limit of this model in mol/m³. | |
| UpperPressureLimit | Gets the upper pressure limit of this model in Pa. | |
| UpperTemperatureLimit | Gets the upper temperature limit of this model in K. | |
| WorkingSpecificGasConstant |
Gets the specific gas constant of the fluid. Is calculated from WorkingUniversalGasConstant and MolecularWeight.
(Inherited from HelmholtzEquationOfState) | |
| WorkingUniversalGasConstant | The Universal Gas Constant R at the time the model was developed. (Overrides HelmholtzEquationOfStateWorkingUniversalGasConstant) |