Stable |
The StableDistributionSymmetric type exposes the following members.
Name | Description | |
---|---|---|
CCDF(Double, Double) | ||
CCDF(Double, Double, Object, Double) | ||
CDF(Double) | Calculates the cumulative distribution function. (Inherited from ContinuousDistribution) | |
CDF(Double, Double) | ||
CDF(Double, Double, Object, Double) | ||
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
GenerateAsymmetricCaseS1 |
Generates random variates in S1 Parametrization
(Inherited from StableDistributionBase) | |
GenerateAsymmetricCaseS1_AEq1 | (Inherited from StableDistributionBase) | |
GenerateAsymmetricCaseS1_ANe1 | (Inherited from StableDistributionBase) | |
GenerateSymmetricCase | (Inherited from StableDistributionBase) | |
GetAgt1GnParameter | ||
GetAlt1GnParameter | ||
GetAlt1GpParameterByGamma | ||
GetHashCode | Serves as the default hash function. (Inherited from Object) | |
GetType | Gets the Type of the current instance. (Inherited from Object) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
NextDouble | Returns a distributed floating point random number. (Inherited from StableDistributionBase) | |
PDF(Double) | Calculates the probability density function. (Inherited from ContinuousDistribution) | |
PDF(Double, Double) | ||
PDF(Double, Double, Object, Double) | Calculates the probability density using either series expansion for small or big arguments, or a integration in the intermediate range. | |
PDFAlphaBetween01And02 | Calculation of the PDF if alpha is inbetween 0.1 and 0.2. For small x (1E-16), the accuracy at alpha=0.1 is only 1E-7. | |
PDFAlphaBetween02And099 | Calculation of the PDF if alpha is inbetween 0.2 and 0.99. For small x (1E-8), the accuracy at alpha=0.2 is only 1E-7. | |
PDFAlphaBetween099And101 | Calculation of the PDF if alpha is inbetween 0.99 and 1.01. | |
PDFAlphaBetween101And199999 | Calculation of the PDF if alpha is inbetween 0.2 and 0.99. For small x (1E-8), the accuracy at alpha=0.2 is only 1E-7. | |
PDFAlphaBetween199999And2 | Calculation of the PDF if alpha is inbetween 1.99999 and 2. For small x ( max 7), the asymptotic expansion is used. For big x, the maximum value resulting from direct integration and series expansion w.r.t. alpha is used. | |
PDFIntegration | ||
PDFSeriesBigX | Imaginary part of the Fourier transformed derivative of the Kohlrausch function for high frequencies. | |
PDFSeriesSmallX | Imaginary part of the Fourier transformed derivative of the Kohlrausch function for low frequencies. | |
PDFSeriesSmallXSmallAlpha | Imaginary part of the Fourier transformed derivative of the Kohlrausch function for low frequencies, and beta<=1/20.. | |
PDFTaylorExpansionAroundAlphaOne | ||
Quantile(Double) | Calculates the quantile of the distribution function. (Inherited from ContinuousDistribution) | |
Quantile(Double, Double) | ||
QuantileCCDF | ||
Reset |
Resets the random number distribution, so that it produces the same random number sequence again.
(Inherited from Distribution) | |
ToString | Returns a string that represents the current object. (Inherited from Object) | |
XZCDF(Double, Double) | ||
XZCDF(Double, Double, Object, Double) |