TernaryRasterOperations Enumeration |
Specifies a raster-operation code. These codes define how the color data for the
source rectangle is to be combined with the color data for the destination
rectangle to achieve the final color.
Namespace: Altaxo.UnmanagedApi.Gdi32Assembly: AltaxoDom (in AltaxoDom.dll) Version: 4.8.3179.0 (4.8.3179.0)
Syntax public enum TernaryRasterOperations
Members Member name | Value | Description |
---|
BLACKNESS | 66 | dest = BLACK |
NOTSRCERASE | 1,114,278 | dest = (NOT src) AND (NOT dest) |
NOTSRCCOPY | 3,342,344 | dest = (NOT source) |
SRCERASE | 4,457,256 | dest = source AND (NOT dest) |
DSTINVERT | 5,570,569 | dest = (NOT dest) |
PATINVERT | 5,898,313 | dest = pattern XOR dest |
SRCINVERT | 6,684,742 | dest = source XOR dest |
SRCAND | 8,913,094 | dest = source AND dest |
MERGEPAINT | 12,255,782 | dest = (NOT source) OR dest |
MERGECOPY | 12,583,114 | dest = (source AND pattern) |
SRCCOPY | 13,369,376 | dest = source |
SRCPAINT | 15,597,702 | dest = source OR dest |
PATCOPY | 15,728,673 | dest = pattern |
PATPAINT | 16,452,105 | dest = DPSnoo |
WHITENESS | 16,711,778 | dest = WHITE |
CAPTUREBLT | 1,073,741,824 |
Capture window as seen on screen. This includes layered windows
such as WPF windows with AllowsTransparency="true"
|
See Also