| AsciiColumnType Enumeration | 
            Designates the type of a column to import.
            
Namespace: Altaxo.Serialization.AsciiAssembly: AltaxoBase (in AltaxoBase.dll) Version: 4.8.3261.0 (4.8.3261.0)
 Syntax
Syntaxpublic enum AsciiColumnType
 Members
Members| Member name | Value | Description | 
|---|
| DBNull | 0 | Unspecified, type of the element in the column is not determined (for instance, if sometimes a number is missing in that column). | 
| Int64 | 1 | Column contains integer values. | 
| Double | 2 | Column contains floating-point numbers. | 
| DateTime | 3 | Column contains date/time values. | 
| Text | 4 | Column contains text (could not parsed as number or data/time). | 
 See Also
See Also