| Mixture_ | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
Syntaxpublic class Mixture_Decane_Argon : BinaryMixtureDefinitionBase
The Mixture_Decane_Argon type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Beta_T | The beta parameter used to calculate the reducing temperatur of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|  | Beta_v | The beta parameter used to calculate the reducing mole density of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|  | CASRegistryNumber1 | Gets the CAS registry number of component 1 (Decane). (Overrides BinaryMixtureDefinitionBaseCASRegistryNumber1) | 
|  | CASRegistryNumber2 | Gets the CAS registry number of component 2 (Argon). (Overrides BinaryMixtureDefinitionBaseCASRegistryNumber2) | 
|  | F | The F parameter (prefactor of the departure function, see DepartureFunction_OfReducedVariables(Double, Double)). (Inherited from BinaryMixtureDefinitionBase) | 
|  | Gamma_T | The gamma parameter used to calculate the reducing temperature of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|  | Gamma_v | The gamma parameter used to calculate the reducing mole density of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|   | Instance | Gets the (only) instance of this class. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | DepartureFunction_delta_OfReducedVariables | Derivative of the departure function w.r.t. delta in dependence of the reduced density and reduced inverse temperature. (Inherited from BinaryMixtureDefinitionBase) | 
|  | DepartureFunction_deltadelta_OfReducedVariables | 2nd derivative of the departure function w.r.t. delta in dependence of the reduced density and reduced inverse temperature. (Inherited from BinaryMixtureDefinitionBase) | 
|  | DepartureFunction_deltatau_OfReducedVariables | Derivative of the departure function w.r.t. delta and tau in dependence of the reduced density and reduced inverse temperature. (Inherited from BinaryMixtureDefinitionBase) | 
|  | DepartureFunction_OfReducedVariables | The Departure function is a correction function for the residual part of the reduced Helmholtz energy in dependence of the reduced density and reduced inverse temperature. (Inherited from BinaryMixtureDefinitionBase) | 
|  | DepartureFunction_tau_OfReducedVariables | Derivative of the departure function w.r.t. tau in dependence of the reduced density and reduced inverse temperature. (Inherited from BinaryMixtureDefinitionBase) | 
|  | DepartureFunction_tautau_OfReducedVariables | 2nd derivative of the departure function w.r.t. tau in dependence of the reduced density and reduced inverse temperature. (Inherited from BinaryMixtureDefinitionBase) | 
|  | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | 
|  | ToString | Returns a string that represents the current object. (Inherited from Object) | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | _beta_T | The beta parameter used to calculate the reducing temperatur of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|  | _beta_v | The beta parameter used to calculate the reducing mole density of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|  | _departureCoefficients_Exponential | The coefficients of the departure function describing the exponential terms:
            term = ai * tau^ti * delta^di * Exp(-delta^ci)
            where tau and delta are reduced temperature and density, respectively. (Inherited from BinaryMixtureDefinitionBase) | 
|  | _departureCoefficients_Polynomial | The coefficients of the departure function describing the polynomial terms:
            term = ai * tau^ti * delta^di
            where tau and delta are reduced temperature and density, respectively. (Inherited from BinaryMixtureDefinitionBase) | 
|  | _departureCoefficients_Special | The coefficients of the departure function describing the special terms:
            term = n * tau^t * delta^d  * Exp(eta (delta - epsilon)^2 + beta * (delta - gamma))
            where tau and delta are reduced temperature and density, respectively. (Inherited from BinaryMixtureDefinitionBase) | 
|  | _F | The F parameter (prefactor of the departure function, see DepartureFunction_OfReducedVariables(Double, Double)). (Inherited from BinaryMixtureDefinitionBase) | 
|  | _gamma_T | The gamma parameter used to calculate the reducing temperature of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
|  | _gamma_v | The gamma parameter used to calculate the reducing mole density of the mixture. (Inherited from BinaryMixtureDefinitionBase) | 
 Remarks
RemarksReferences:
The source code was created automatically using the mixture file 'decane-argon.mix' from the following software:
TREND 3.0.: Span, R.; Eckermann, T.; Herrig, S.; Hielscher, S.; Jäger, A.; Thol, M. (2016): TREND.Thermodynamic Reference and Engineering Data 3.0.Lehrstuhl für Thermodynamik, Ruhr-Universität Bochum.
Further references (extracted from the mixture file):
Info: Kunz and Wagner (2012)
Departure function (MXM): Kunz, O., Klimeck, R., Wagner, W., Jaeschke, M. The GERG-2004 Wide-Range Equation of State for Natural Gases and Other Mixtures. GERG Technical Monograph 15. Fortschr.-Ber. VDI, VDI-Verlag, D�sseldorf, 2007.
 See Also
See Also