SNIP_ |
public abstract class SNIP_Base : IEquatable<SNIP_Base>
The SNIP_Base type exposes the following members.
| Name | Description | |
|---|---|---|
| HalfWidth | Gets half of the width of the averaging window. | |
| IsHalfWidthInXUnits | Gets a value indicating whether HalfWidth is specified in x-axis units. | |
| NumberOfRegularIterations | Gets the number of regular iterations. The default is 40. |
| Name | Description | |
|---|---|---|
| CalculateHalfWidthInPointsLocallyRoundDown | Given the half width in x-axis units, calculates the half width in points (to the left and right) for every point in x. | |
| CalculateHalfWidthInPointsLocallyRoundUp | Given the half width in x-axis units, calculates the half width in points (to the left and right) for every point in x. | |
| EvaluateBaselineWithConstantHalfWidth | Executes the algorithm to estimate the baseline for the provided spectrum. This method is specialized for (almost) equally spaced x-values; thus the half width can be given in points. | |
| EvaluateBaselineWithLocalHalfWidth | Executes the algorithm using a locally calculated half width. This method is specialized for non-uniformly spaced x-values and a half width specified in x-units. The half width in points is calculated individually for each point. | |
| Execute(Double, Double, Int32) | ||
| Execute(ReadOnlySpanDouble, ReadOnlySpanDouble, SpanDouble) | Executes the algorithm for the provided spectrum and writes the estimated baseline into result. | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetStatisticsOfInterPointDistance | Gets the statistics of the absolute distance between two subsequent points in the provided array. | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| Name | Description | |
|---|---|---|
| _halfWidth | ||
| _isHalfWidthInXUnits | ||
| _numberOfRegularStages | ||
| _roundUp | ||
| sqrt2 |