EnergyRepresentation Enumeration |
Different representations of energy.
Namespace: Altaxo.ScienceAssembly: AltaxoCore (in AltaxoCore.dll) Version: 4.8.3448.0 (4.8.3448.0)
Syntaxpublic enum EnergyRepresentation
Members| Member name | Value | Description |
|---|
| Joule | 0 | Joule, equivalent to Nm, Ws, VAs. |
| JoulePerMole | 1 | Joule per mole (J mol^-1). |
| CalorieInternational | 2 | International calorie (cal). |
| CalorieInternationalPerMole | 3 | International calorie per mole (cal mol^-1). |
| ElectronVolt | 4 | Electronvolt (eV). |
| KilowattHours | 5 | Kilowatt hours (kWh). |
| AsTemperatureKelvin | 6 | Interpret energy as temperature in Kelvin via Boltzmann's constant. |
See Also