No |
public class NoConnection : LineConnectionStyleBase
The NoConnection type exposes the following members.
Name | Description | |
---|---|---|
![]() | NoConnection | Initializes a new instance of the NoConnection class |
Name | Description | |
---|---|---|
![]() | Equals | (Inherited from LineConnectionStyleBase) |
![]() | FillOneRange |
Template to get a fill path.
(Overrides LineConnectionStyleBase.FillOneRange(GraphicsPath, Processed2DPlotData, IPlotRange, IPlotArea, CSPlaneID, Boolean, Boolean, PointF[], Double, Double)) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
![]() | GetHashCode | (Inherited from LineConnectionStyleBase) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
![]() | PaintOneRange |
Template to make a line draw.
(Overrides LineConnectionStyleBase.PaintOneRange(Graphics, PointF[], IPlotRange, IPlotArea, PenCacheGdi.GdiPen, Func<Int32, Double>, Int32, Boolean, LinePlotStyle)) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object) |