Boundaries |
[FlagsAttribute] public enum BoundariesChangedData
| Member name | Value | Description |
|---|---|---|
| NumberOfItemsChanged | 1 | The number of data points changed. |
| LowerBoundChanged | 2 | The lower boundary has changed. |
| UpperBoundChanged | 4 | The upper boundary has changed. |
| XBoundariesChanged | 16 | The boundaries related to the x-scale (1st independent variable) have changed. |
| YBoundariesChanged | 32 | The boundaries related to the y-scale (2nd independent variable) have changed. |
| ZBoundariesChanged | 64 | The boundaries related to the z-scale (3rd independent variable) have changed. |
| VBoundariesChanged | 128 | The boundaries related to the v-scale (dependent variable) have changed. |
| ComplexChange | 255 | A complex change, including all possible kind of changes (for instance, if a new plot item was added to the layer). |
The BoundariesChangedData type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |