Ellipsoidal Class |
[Missing <summary> documentation for "T:Altaxo.Drawing.D3D.CrossSections.Ellipsoidal"]
public class Ellipsoidal : ICrossSectionOfLine, IImmutable
The Ellipsoidal type exposes the following members.
| Name | Description | |
|---|---|---|
| Ellipsoidal | Initializes a new instance of the Ellipsoidal class | |
| Ellipsoidal(Double, Double) | Initializes a new instance of the Ellipsoidal class |
| Name | Description | |
|---|---|---|
| NumberOfNormals | ||
| NumberOfVertices | ||
| Size1 | ||
| Size2 |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object) | |
| GetMaximalDistanceFromCenter | ||
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| IsVertexSharp | ||
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| Normals | ||
| ToString | Returns a string that represents the current object. (Inherited from Object) | |
| Vertices | ||
| WithSize | ||
| WithSize1 | ||
| WithSize2 |