Aggregate Enumeration |
public enum Aggregate
| Member name | Value | Description |
|---|---|---|
| GroupBy | 0 | Groups by the field value. |
| Sum | 1 | Calculates the sum. |
| Avg | 2 | Calculates the average. |
| Min | 3 | Gets the minimum value. |
| Max | 4 | Gets the maximum value. |
| Count | 5 | Counts the values. |
| SumDistinct | 6 | Calculates the sum of distinct values. |
| AvgDistinct | 7 | Calculates the average of distinct values. |
| MinDistinct | 8 | Gets the minimum of distinct values. |
| MaxDistinct | 9 | Gets the maximum of distinct values. |
| CountDistinct | 10 | Counts distinct values. |
| StDev | 11 | Calculates the sample standard deviation. |
| StDevP | 12 | Calculates the population standard deviation. |
| Var | 13 | Calculates the sample variance. |
| VarP | 14 | Calculates the population variance. |
The Aggregate type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |