Dss |
public enum DssStatus
| Member name | Value | Description |
|---|---|---|
| MKL_DSS_SUCCESS | 0 | The operation was successful. |
| MKL_DSS_ZERO_PIVOT | -1 | A zero pivot was encountered. |
| MKL_DSS_OUT_OF_MEMORY | -2 | The solver ran out of memory. |
| MKL_DSS_FAILURE | -3 | An unspecified failure occurred. |
| MKL_DSS_ROW_ERR | -4 | An invalid row index was encountered. |
| MKL_DSS_COL_ERR | -5 | An invalid column index was encountered. |
| MKL_DSS_TOO_FEW_VALUES | -6 | Too few values were supplied. |
| MKL_DSS_TOO_MANY_VALUES | -7 | Too many values were supplied. |
| MKL_DSS_NOT_SQUARE | -8 | The matrix is not square. |
| MKL_DSS_STATE_ERR | -9 | The solver is in an invalid state for the requested operation. |
| MKL_DSS_INVALID_OPTION | -10 | An invalid option was specified. |
| MKL_DSS_OPTION_CONFLICT | -11 | Specified options are in conflict. |
| MKL_DSS_MSG_LVL_ERR | -12 | Invalid message level. |
| MKL_DSS_TERM_LVL_ERR | -13 | Invalid termination level. |
| MKL_DSS_STRUCTURE_ERR | -14 | Invalid matrix structure. |
| MKL_DSS_REORDER_ERR | -15 | Reordering failed. |
| MKL_DSS_VALUES_ERR | -16 | Invalid matrix values. |
| MKL_DSS_STATISTICS_INVALID_MATRIX | -17 | Invalid matrix for statistics. |
| MKL_DSS_STATISTICS_INVALID_STATE | -18 | Invalid solver state for statistics. |
| MKL_DSS_STATISTICS_INVALID_STRING | -19 | Invalid statistics string. |
| MKL_DSS_REORDER1_ERR | -20 | First reordering phase failed. |
| MKL_DSS_PREORDER_ERR | -21 | Preordering failed. |
| MKL_DSS_DIAG_ERR | -22 | Invalid diagonal data. |
| MKL_DSS_I32BIT_ERR | -23 | A 32-bit integer overflow or incompatibility occurred. |
| MKL_DSS_OOC_MEM_ERR | -24 | Out-of-core memory error. |
| MKL_DSS_OOC_OC_ERR | -25 | Out-of-core operation control error. |
| MKL_DSS_OOC_RW_ERR | -26 | Out-of-core read/write error. |
The DssStatus type exposes the following members.
| Name | Description | |
|---|---|---|
| IsT |
Determines whether the enumeration value is equal to the specified value.
(Defined by EnumerationExtensions) | |
| WithClearedFlagT |
Returns the enum value with the specified flag cleared.
(Defined by EnumerationExtensions) | |
| WithFlagT |
Returns the enum value with the specified flag set or cleared, depending on the value argument.
(Defined by EnumerationExtensions) | |
| WithSetFlagT |
Returns the enum value with the specified flag set.
(Defined by EnumerationExtensions) |