Factorization |
public class FactorizationByFastIndependentComponentAnalysis : ILowRankMatrixFactorization, IEquatable<FactorizationByFastIndependentComponentAnalysis>
The FactorizationByFastIndependentComponentAnalysis type exposes the following members.
| Name | Description | |
|---|---|---|
| FactorizationByFastIndependentComponentAnalysis | Initializes a new instance of the FactorizationByFastIndependentComponentAnalysis class |
| Name | Description | |
|---|---|---|
| MaximumNumberOfIterations | Gets the maximum number of iterations for the factorization algorithm. | |
| Tolerance | Gets the convergence tolerance. |
| Name | Description | |
|---|---|---|
| Factorize | Factorizes the input matrix X into a product of two matrices with the specified rank. | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | |
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| ICAWithEvdWhitening | Runs a symmetric FastICA implementation based on an eigenvalue-decomposition (EVD) whitening step. | |
| ICAWithSvdWhitening | Runs a symmetric FastICA implementation using SVD-based whitening with a heuristic choice between full and truncated SVD. | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | |
| WhiteningBySvd |
Performs SVD-based whitening with a heuristic choice between full and truncated SVD:
|
Reference:
[1] A. Hyvärinen and E. Oja, "A Fast Fixed-Point Algorithm for Independent Component Analysis," in Neural Computation, vol. 9, no. 7, pp. 1483-1492, 10 July 1997, doi:10.1162/neco.1997.9.7.1483.