SIPrefix Properties |
The SIPrefix type exposes the following members.
| Name | Description | |
|---|---|---|
| Atto | ||
| CanApplySIPrefix | ||
| Centi | ||
| Deca | ||
| Deci | ||
| Exa | ||
| Exponent | ||
| Femto | ||
| Giga | ||
| Hecto | ||
| Kilo | ||
| LargestPrefix | ||
| LisOfPrefixesWithMultipleOf3Exponent | Returns a list with prefixes, for which the exponent is a multiple of 3, including the prefix None. | |
| ListWithAllKnownPrefixes | Returns a list with all known prefixes, including the prefix None. | |
| ListWithNonePrefixOnly | Returns a list that contains only the prefix None. | |
| MaxShortCutLength | Gets the maximum length of the shortcuts of any of the known prefixes. | |
| Mega | ||
| Micro | ||
| Milli | ||
| MinShortCutLength | Gets the minimum length of the shortcuts of any of the known prefixes. | |
| Name | ||
| Nano | ||
| None | ||
| Peta | ||
| Pico | ||
| Quecto | ||
| Quetta | ||
| Ronna | ||
| Ronto | ||
| ShortCut | ||
| SmallestPrefix | ||
| Tera | ||
| Yocto | ||
| Yotta | ||
| Zepto | ||
| Zetta |