Wdf |
The WdfFileReader type exposes the following members.
Name | Description | |
---|---|---|
AccumulationCount | Number of accumulations used for one spectrum. | |
ApplicationName | Name of the application that created this file. | |
ApplicationVersion | Version of the application that created this file. | |
Capacity | Total number of experiments, can be greater than Count. | |
Count | Number of experiments of the same type, can be smaller than Capacity. | |
DataOriginCount | Number of rows in the data origin list. | |
FileName | Gets the name of the Wdf file. | |
HasMapData | Gets a value indicating whether this instance has map data. | |
IsCompleted | True if the number of spectra in this file equals the total number of spectra for this measurement. | |
LaserWavelength_nm | Wavelength of the exciting laser in nm. | |
MapShape | ||
MeasurementType | Type of the measurement that created this file. | |
NumberOfPointsPerSpectrum | Number of data points in each spectrum. | |
OriginListHeader | ||
ScanType | Type of the scan that created this file. | |
Spectra | ||
SpectralUnit | Unit of the y-values of the spectra. | |
Title | Title of the measurement. | |
UserName | Operator of the measurement. | |
XData | ||
XPositions | ||
XPositionUnit | ||
XUnit | ||
YData | ||
YPositions | ||
YPositionUnit | ||
YUnit | ||
ZPositions | ||
ZPositionUnit |