Worksheet |
The WorksheetController type exposes the following members.
Name | Description | |
---|---|---|
AreColumnsOrRowsSelected | Returns true if one or more columns, rows or property columns or rows are selected. | |
AreDataCellsSelected | Returns true if one or more data columns or rows are selected. | |
ArePropertyCellsSelected | Returns true if one or more property columns or rows are selected. | |
CloseCommand | (Inherited from AbstractViewContent) | |
CloseWithSolution | (Inherited from AbstractViewContent) | |
ContentId |
Gets or sets the content identifier. Here, the content identifier is calculated of the reference hash of the document.
Setting is not implemented here.
(Inherited from AbstractViewContent) | |
DataTable | ||
EnableCopy | ||
EnableCut | ||
EnableDelete | ||
EnablePaste | ||
EnableSelectAll | ||
FirstVisibleColumn | ||
FirstVisiblePropertyColumn | ||
FirstVisibleTableRow | ||
FullyVisibleColumns | ||
FullyVisiblePropertyColumns | ||
FullyVisibleTableRows | ||
HorzScrollMaximum | ||
HorzScrollPos | ||
IconSource | (Inherited from AbstractViewContent) | |
InfoTip | (Inherited from AbstractViewContent) | |
InitiallyFocusedControl | (Inherited from AbstractViewContent) | |
IsActive |
Gets or sets a value indicating whether the view of this instance is active in the UI.
(Inherited from AbstractViewContent) | |
IsContentVisible |
Gets a value indicating whether the content of this document window is visible (it is if either IsActive or IsSelected is visible.
(Inherited from AbstractViewContent) | |
IsDirty | (Inherited from AbstractViewContent) | |
IsDisposed | (Inherited from AbstractViewContent) | |
IsDisposeInProgress | (Inherited from AbstractViewContent) | |
IsReadOnly |
Gets if the view content is read-only (can be saved only when choosing another file name).
(Inherited from AbstractViewContent) | |
IsSelected |
Gets or sets a value indicating whether the view of this instance is selected (e.g. inside its container).
(Inherited from AbstractViewContent) | |
IsViewOnly |
Gets if the view content is view-only (cannot be saved at all).
(Inherited from AbstractViewContent) | |
IsVisible |
Gets or sets the visibility of the document.
If false, the document tab header is not visible (but the document itself maybe visible !).
If true, the document tab header is visible (if it fits in the bar),
and the document is visible, if it is selected, too.
(Inherited from AbstractViewContent) | |
LastFullyVisibleColumn | ||
LastFullyVisiblePropertyColumn | ||
LastFullyVisibleTableRow | ||
LastVisibleTableRow | ||
ModelObject | (Overrides AbstractViewContentModelObject) | |
RemainingEnabledPropertyColumns | Returns the remaining number of property columns that could be shown below the current scroll position. | |
SelectedDataColumns | Returns the currently selected data columns | |
SelectedDataRows | Returns the currently selected data rows. | |
SelectedPropertyColumns | Returns the currently selected property columns. | |
SelectedPropertyRows | Returns the currently selected property rows if property cells are selected alone. If not selected alone, the SelectedColumn property is returned. | |
Services | (Inherited from AbstractViewContent) | |
TableAreaHeight | ||
TableAreaWidth | ||
Title |
Gets/Sets the title of the current tab page.
This value will be passed through the string parser before being displayed.
(Inherited from AbstractViewContent) | |
TotalEnabledPropertyColumns | Returns number of property columns that are enabled for been shown on the grid. | |
UseDocumentCopy | ||
VerticalPositionOfFirstVisibleDataRow | This returns the vertical position of the first visible data row.; | |
VerticalScrollPosition | The vertical scroll position is defined as following: If 0 (zero), the data row 0 is the first visible line (after the column header). If positive, the data row with the number of VertScrollPos is the first visible row. If negative, the property column with index PropertyColumnCount+VertScrollPos is the first visible line. | |
VertScrollMaximum | ||
ViewObject | (Overrides AbstractViewContentViewObject) | |
VisibleColumns | ||
VisiblePropertyColumns | ||
VisibleTableRows | ||
WorksheetLayout |