Master |
The MasterCurveCreationOptionsController type exposes the following members.
| Name | Description | |
|---|---|---|
| GroupOptionsChoice | Gets or sets the choice of how group options are specified. | |
| ImprovementOptionsController | Gets or sets the controller for editing improvement options. | |
| IndexOfReferenceColumn | Gets or sets the index of the reference column within the column group. | |
| IsDisposed |
Gets a value indicating whether this controller is already disposed.
(Inherited from ControllerBase) | |
| IsManualPivotIndexRequired | Gets a value indicating whether a manual pivot index is required. | |
| IsManualShiftOrder | Gets a value indicating whether the selected shift order is manual. | |
| IsPivotIndexRequired | Gets a value indicating whether a pivot curve index is required based on the selected shift order. | |
| IsReferenceValueUsed | Gets or sets a value indicating whether an explicit reference value is used. | |
| ManualPivotCurveIndex | Gets or sets the pivot curve index if UseManualPivotCurveIndex is enabled. | |
| ManualShiftOrderIndices | Gets or sets the shift order indices string used when the shift order is manual. | |
| ManualShiftOrderIndicesValidationError | Gets or sets the validation error for ManualShiftOrderIndices. | |
| ModelObject |
Gets the model (document) that this controller manages.
(Inherited from MVCANControllerEditImmutableDocBaseTModel, TView) | |
| NoDocumentException |
Gets an exception that is thrown when a controller was not initialized with a document.
(Inherited from ControllerBase) | |
| NotInitializedException |
Gets an exception that is thrown when a controller is not properly initialized.
(Inherited from ControllerBase) | |
| NoViewException |
Gets an exception that is thrown when a controller currently has no view.
(Inherited from ControllerBase) | |
| NumberOfGroups | Gets or sets the number of curve groups. | |
| NumberOfIterations | Gets or sets the number of optimization iterations. | |
| OptimizationMethod | Gets or sets the optimization method used for shifting. | |
| Property1 | Gets or sets the name of property 1. | |
| Property1IsTemperature | Gets or sets a value indicating whether property 1 represents a temperature. | |
| Property1TemperatureRepresentation | Gets or sets the temperature representation for property 1 (if enabled). | |
| Property2 | Gets or sets the name of property 2. | |
| ProvisionalModelObject |
Gets the provisional model object. This is the model object that is based on the current user input.
(Inherited from MVCANDControllerEditImmutableDocBaseTModel, TView) | |
| ReferenceValue | Gets or sets the reference value used for shifting (if enabled). | |
| RelativeOverlap | Gets or sets the required relative overlap. | |
| RelativeOverlapEnvironment | Gets the unit environment used for relative overlap values. | |
| ShiftOrder | Gets or sets the shift order selection. | |
| TabControllers | Gets or sets the controllers for the per-group options tabs. | |
| TableOutputOptionsController | Gets or sets the controller for editing table output options. | |
| UseDocumentCopy |
Sets whether or not a copy of the document is used. If set to true, a copy of the document is used, so if the controller is not applied,
all changes can be reverted. If set to false, no copy must be made. The document is directly changed by the controller, and changes cannot be reverted.
Use the last option if a controller higher in the hierarchy has already made a copy of the document.
(Inherited from MVCANControllerEditImmutableDocBaseTModel, TView) | |
| UseExactReferenceValue | Gets or sets a value indicating whether the reference value must be matched exactly. | |
| UseImprovementOptions | Gets or sets a value indicating whether improvement options are used. | |
| UseManualPivotCurveIndex | Gets or sets a value indicating whether the pivot curve index is specified manually. | |
| ViewObject |
Gets or sets the GUI element that shows the model to the user.
(Inherited from MVCANDControllerEditImmutableDocBaseTModel, TView) |