Plot |
The PlotColumnInformation type exposes the following members.
| Name | Description | |
|---|---|---|
| Column | The column itself. | |
| NameOfDataColumn | Gets the name of the (underlying) data column, or null if this instance holds another column, or the name is unkown. | |
| PlotColumnBoxState | State of the column textbox. Depending on the state, the background of the textbox will assume different colors. | |
| PlotColumnBoxStateIfColumnIsMissing | Set the plot column box state that is used if the column is missing. | |
| PlotColumnBoxText | The text that will be shown in the plot column text box. | |
| PlotColumnToolTip | The tooltip that will be shown when the user hovers over the plot column text box. | |
| SupposedDataTable | The data table that is supposed to be the parent data table of the column. | |
| Transformation | The column transformation. | |
| TransformationTextToShow | This text will be shown in the transformation text box. | |
| TransformationToolTip | The tooltip that will be shown when the user hovers over the transformation text box. | |
| UnderlyingColumn |