Error |
The ErrorBarPlotStyleController type exposes the following members.
| Name | Description | |
|---|---|---|
| CommonErrorColumnStatus | Provides access to the status of the common error column. | |
| CommonErrorColumnText | Provides access to the text representation of the common error column. | |
| CommonErrorColumnToolTip | Provides access to the tooltip for the common error column. | |
| CommonErrorColumnTransformationText | Provides access to the transformation text for the common error column. | |
| CommonErrorColumnTransformationToolTip | Provides access to the tooltip for the transformation of the common error column. | |
| CreateNotInitializedException |
Gets an exception that is thrown when the controller was not initialized with a document.
(Inherited from MVCANControllerEditOriginalDocBaseTModel, TView) | |
| CreateNoViewException |
Gets an exception that is thrown when the controller currently has no view.
(Inherited from MVCANControllerEditOriginalDocBaseTModel, TView) | |
| Doc | Gets the current document of this controller. If the document is null, an InvalidOperationException is thrown. To check whether
the document is null, check the member _doc directly. (Inherited from MVCANControllerEditOriginalDocBaseTModel, TView) | |
| EndCapSizeFactor | Provides access to the factor for scaling the end cap size applied to the error bars. | |
| EndCapSizeOffset | Provides access to the offset for the end cap size factor applied to the error bars. | |
| ForceVisibilityOfEndCap | Gets or sets a value indicating whether the visibility of the end cap of the error bars is forced. | |
| IgnoreMissingDataPoints | Gets or sets a value indicating whether to ignore missing data points. | |
| IndependentColor | Gets or sets a value indicating whether the color of the error bars is independent. | |
| IndependentDashPattern | Gets or sets a value indicating whether the dash pattern of the error bars is independent. | |
| IndependentOnShiftingGroupStyles | Gets or sets a value indicating whether the error bar plot style is independent of shifting group styles. | |
| IndependentSkipFrequency | Gets or sets a value indicating whether the skip frequency is independent for each data point. | |
| IndependentSymbolSize | Gets or sets a value indicating whether the symbol size for the error bars is independent. | |
| IsDisposed |
Gets a value indicating whether this controller is already disposed.
(Inherited from ControllerBase) | |
| LineFactorEnvironment | Gets or sets the l in ef ac to re nv ir on me nt. | |
| LineWidth1Factor | Provides access to the first line width factor applied to the error bars. | |
| LineWidth1Offset | Provides access to the offset for the first line width factor applied to the error bars. | |
| LineWidth2Factor | Provides access to the second line width factor applied to the error bars. | |
| LineWidth2Offset | Provides access to the offset for the second line width factor applied to the error bars. | |
| LineWidthEnvironment | Gets or sets the l in ew id th en vi ro nm en t. | |
| MeaningOfValues | Provides access to the controller for selecting the meaning of values in the error bar plot style. | |
| ModelObject |
Gets the model (document) that this controller manages.
(Inherited from MVCANControllerEditOriginalDocBaseTModel, TView) | |
| NegativeErrorColumnStatus | Provides access to the status of the negative error column. | |
| NegativeErrorColumnText | Provides access to the text representation of the negative error column. | |
| NegativeErrorColumnToolTip | Provides access to the tooltip for the negative error column. | |
| NegativeErrorColumnTransformationText | Provides access to the transformation text for the negative error column. | |
| NegativeErrorColumnTransformationToolTip | Provides access to the tooltip for the transformation of the negative error column. | |
| NoDocumentException |
Gets an exception that is thrown when a controller was not initialized with a document.
(Inherited from ControllerBase) | |
| NotInitializedException |
Gets an exception that is thrown when a controller is not properly initialized.
(Inherited from ControllerBase) | |
| NoViewException |
Gets an exception that is thrown when a controller currently has no view.
(Inherited from ControllerBase) | |
| Pen | Provides access to the pen controller for defining the pen properties of the error bars. | |
| PositiveErrorColumnStatus | Provides access to the status of the positive error column. | |
| PositiveErrorColumnText | Provides access to the text representation of the positive error column. | |
| PositiveErrorColumnToolTip | Provides access to the tooltip for the positive error column. | |
| PositiveErrorColumnTransformationText | Provides access to the transformation text for the positive error column. | |
| PositiveErrorColumnTransformationToolTip | Provides access to the tooltip for the transformation of the positive error column. | |
| SkipFrequency | Provides access to the frequency at which data points are skipped. | |
| SymbolGapFactor | Provides access to the factor for scaling the symbol gap applied to the error bars. | |
| SymbolGapOffset | Provides access to the offset for the symbol gap factor applied to the error bars. | |
| SymbolSize | Provides access to the size of the symbols used at the ends of the error bars. | |
| SymbolSizeEnvironment | Gets or sets the s ym bo ls iz ee nv ir on me nt. | |
| UseCommonErrorColumn | Gets or sets a value indicating whether to use a common error column for all data points. | |
| UseDocumentCopy |
Sets whether or not a copy of the document is used. If set to true, a copy of the document is used, so if the controller is not applied,
all changes can be reverted. If set to false, no copy must be made. The document is directly changed by the controller, and changes cannot be reverted.
Use the last option if a controller higher in the hierarchy has already made a copy of the document.
(Inherited from MVCANControllerEditOriginalDocBaseTModel, TView) | |
| UseSymbolGap | Gets or sets a value indicating whether to use a gap between symbols at the end of the error bars. | |
| ViewObject |
Gets or sets the GUI element that shows the model to the user.
(Inherited from MVCANControllerEditOriginalDocBaseTModel, TView) |