Named |
The NamedColors type exposes the following members.
| Name | Description | |
|---|---|---|
| AliceBlue | Gets the named color "AliceBlue". | |
| AntiqueWhite | Gets the named color "AntiqueWhite". | |
| Aqua | Gets the named color "Aqua". | |
| Aquamarine | Gets the named color "Aquamarine". | |
| Azure | Gets the named color "Azure". | |
| Beige | Gets the named color "Beige". | |
| Bisque | Gets the named color "Bisque". | |
| Black | Gets the named color "Black". | |
| BlanchedAlmond | Gets the named color "BlanchedAlmond". | |
| Blue | Gets the named color "Blue". | |
| BlueViolet | Gets the named color "BlueViolet". | |
| Brown | Gets the named color "Brown". | |
| BurlyWood | Gets the named color "BurlyWood". | |
| CadetBlue | Gets the named color "CadetBlue". | |
| Chartreuse | Gets the named color "Chartreuse". | |
| Chocolate | Gets the named color "Chocolate". | |
| Coral | Gets the named color "Coral". | |
| CornflowerBlue | Gets the named color "CornflowerBlue". | |
| Cornsilk | Gets the named color "Cornsilk". | |
| Count | Gets the number of elements in the collection. (Inherited from ColorSet) | |
| Crimson | Gets the named color "Crimson". | |
| Cyan | Gets the named color "Cyan". | |
| DarkBlue | Gets the named color "DarkBlue". | |
| DarkCyan | Gets the named color "DarkCyan". | |
| DarkGoldenrod | Gets the named color "DarkGoldenrod". | |
| DarkGray | Gets the named color "DarkGray". | |
| DarkGreen | Gets the named color "DarkGreen". | |
| DarkKhaki | Gets the named color "DarkKhaki". | |
| DarkMagenta | Gets the named color "DarkMagenta". | |
| DarkOliveGreen | Gets the named color "DarkOliveGreen". | |
| DarkOrange | Gets the named color "DarkOrange". | |
| DarkOrchid | Gets the named color "DarkOrchid". | |
| DarkRed | Gets the named color "DarkRed". | |
| DarkSalmon | Gets the named color "DarkSalmon". | |
| DarkSeaGreen | Gets the named color "DarkSeaGreen". | |
| DarkSlateBlue | Gets the named color "DarkSlateBlue". | |
| DarkSlateGray | Gets the named color "DarkSlateGray". | |
| DarkTurquoise | Gets the named color "DarkTurquoise". | |
| DarkViolet | Gets the named color "DarkViolet". | |
| DeepPink | Gets the named color "DeepPink". | |
| DeepSkyBlue | Gets the named color "DeepSkyBlue". | |
| DimGray | Gets the named color "DimGray". | |
| DodgerBlue | Gets the named color "DodgerBlue". | |
| Firebrick | Gets the named color "Firebrick". | |
| FloralWhite | Gets the named color "FloralWhite". | |
| ForestGreen | Gets the named color "ForestGreen". | |
| Fuchsia | Gets the named color "Fuchsia". | |
| Gainsboro | Gets the named color "Gainsboro". | |
| GhostWhite | Gets the named color "GhostWhite". | |
| Gold | Gets the named color "Gold". | |
| Goldenrod | Gets the named color "Goldenrod". | |
| Gray | Gets the named color "Gray". | |
| Green | Gets the named color "Green". | |
| GreenYellow | Gets the named color "GreenYellow". | |
| Honeydew | Gets the named color "Honeydew". | |
| HotPink | Gets the named color "HotPink". | |
| IndianRed | Gets the named color "IndianRed". | |
| Indigo | Gets the named color "Indigo". | |
| Instance | Gets the singleton collection of built-in named colors. | |
| Item | Gets the element at the specified index in the read-only list. (Inherited from ColorSet) | |
| Ivory | Gets the named color "Ivory". | |
| Khaki | Gets the named color "Khaki". | |
| Lavender | Gets the named color "Lavender". | |
| LavenderBlush | Gets the named color "LavenderBlush". | |
| LawnGreen | Gets the named color "LawnGreen". | |
| LemonChiffon | Gets the named color "LemonChiffon". | |
| LightBlue | Gets the named color "LightBlue". | |
| LightCoral | Gets the named color "LightCoral". | |
| LightCyan | Gets the named color "LightCyan". | |
| LightGoldenrodYellow | Gets the named color "LightGoldenrodYellow". | |
| LightGray | Gets the named color "LightGray". | |
| LightGreen | Gets the named color "LightGreen". | |
| LightPink | Gets the named color "LightPink". | |
| LightSalmon | Gets the named color "LightSalmon". | |
| LightSeaGreen | Gets the named color "LightSeaGreen". | |
| LightSkyBlue | Gets the named color "LightSkyBlue". | |
| LightSlateGray | Gets the named color "LightSlateGray". | |
| LightSteelBlue | Gets the named color "LightSteelBlue". | |
| LightYellow | Gets the named color "LightYellow". | |
| Lime | Gets the named color "Lime". | |
| LimeGreen | Gets the named color "LimeGreen". | |
| Linen | Gets the named color "Linen". | |
| Magenta | Gets the named color "Magenta". | |
| Maroon | Gets the named color "Maroon". | |
| MediumAquamarine | Gets the named color "MediumAquamarine". | |
| MediumBlue | Gets the named color "MediumBlue". | |
| MediumOrchid | Gets the named color "MediumOrchid". | |
| MediumPurple | Gets the named color "MediumPurple". | |
| MediumSeaGreen | Gets the named color "MediumSeaGreen". | |
| MediumSlateBlue | Gets the named color "MediumSlateBlue". | |
| MediumSpringGreen | Gets the named color "MediumSpringGreen". | |
| MediumTurquoise | Gets the named color "MediumTurquoise". | |
| MediumVioletRed | Gets the named color "MediumVioletRed". | |
| MidnightBlue | Gets the named color "MidnightBlue". | |
| MintCream | Gets the named color "MintCream". | |
| MistyRose | Gets the named color "MistyRose". | |
| Moccasin | Gets the named color "Moccasin". | |
| Name |
Gets the name of this collection of plot colors (without prefix like 'Application', 'Project' etc.).
Note that the name can not be changed. To change the name, create a new plot color collection and copy the items to it.
(Inherited from ColorSet) | |
| NavajoWhite | Gets the named color "NavajoWhite". | |
| Navy | Gets the named color "Navy". | |
| OldLace | Gets the named color "OldLace". | |
| Olive | Gets the named color "Olive". | |
| OliveDrab | Gets the named color "OliveDrab". | |
| Orange | Gets the named color "Orange". | |
| OrangeRed | Gets the named color "OrangeRed". | |
| Orchid | Gets the named color "Orchid". | |
| PaleGoldenrod | Gets the named color "PaleGoldenrod". | |
| PaleGreen | Gets the named color "PaleGreen". | |
| PaleTurquoise | Gets the named color "PaleTurquoise". | |
| PaleVioletRed | Gets the named color "PaleVioletRed". | |
| PapayaWhip | Gets the named color "PapayaWhip". | |
| PeachPuff | Gets the named color "PeachPuff". | |
| Peru | Gets the named color "Peru". | |
| Pink | Gets the named color "Pink". | |
| Plum | Gets the named color "Plum". | |
| PowderBlue | Gets the named color "PowderBlue". | |
| Purple | Gets the named color "Purple". | |
| Red | Gets the named color "Red". | |
| RosyBrown | Gets the named color "RosyBrown". | |
| RoyalBlue | Gets the named color "RoyalBlue". | |
| SaddleBrown | Gets the named color "SaddleBrown". | |
| Salmon | Gets the named color "Salmon". | |
| SandyBrown | Gets the named color "SandyBrown". | |
| SeaGreen | Gets the named color "SeaGreen". | |
| SeaShell | Gets the named color "SeaShell". | |
| Sienna | Gets the named color "Sienna". | |
| Silver | Gets the named color "Silver". | |
| SkyBlue | Gets the named color "SkyBlue". | |
| SlateBlue | Gets the named color "SlateBlue". | |
| SlateGray | Gets the named color "SlateGray". | |
| Snow | Gets the named color "Snow". | |
| SpringGreen | Gets the named color "SpringGreen". | |
| SteelBlue | Gets the named color "SteelBlue". | |
| Tan | Gets the named color "Tan". | |
| Teal | Gets the named color "Teal". | |
| Thistle | Gets the named color "Thistle". | |
| Tomato | Gets the named color "Tomato". | |
| Transparent | Gets the named color "Transparent". | |
| Turquoise | Gets the named color "Turquoise". | |
| Violet | Gets the named color "Violet". | |
| Wheat | Gets the named color "Wheat". | |
| White | Gets the named color "White". | |
| WhiteSmoke | Gets the named color "WhiteSmoke". | |
| Yellow | Gets the named color "Yellow". | |
| YellowGreen | Gets the named color "YellowGreen". |