Moving |
The MovingStatistics type exposes the following members.
Name | Description | |
---|---|---|
Count | Gets the total number of samples. | |
Maximum | Returns the maximum value in the sample data. Returns NaN if data is empty or if any entry is NaN. | |
Mean | Evaluates the sample mean, an estimate of the population mean. Returns NaN if data is empty or if any entry is NaN. | |
Minimum | Returns the minimum value in the sample data. Returns NaN if data is empty or if any entry is NaN. | |
PopulationStandardDeviation | Evaluates the standard deviation from the provided full population. On a dataset of size N will use an N normalizer and would thus be biased if applied to a subset. Returns NaN if data is empty or if any entry is NaN. | |
PopulationVariance | Evaluates the variance from the provided full population. On a dataset of size N will use an N normalizer and would thus be biased if applied to a subset. Returns NaN if data is empty or if any entry is NaN. | |
StandardDeviation | Estimates the unbiased population standard deviation from the provided samples. On a dataset of size N will use an N-1 normalizer (Bessel's correction). Returns NaN if data has less than two entries or if any entry is NaN. | |
Variance | Estimates the unbiased population variance from the provided samples. On a dataset of size N will use an N-1 normalizer (Bessel's correction). Returns NaN if data has less than two entries or if any entry is NaN. | |
WindowSize |