Altaxo. |
[Missing <summary> documentation for "N:Altaxo.Science.Spectroscopy.Raman"]
| Class | Description | |
|---|---|---|
| NeonCalibration | Represents the results of a calibration of a Raman device with light from a Neon lamp. | |
| NeonCalibrationWavelengthConverter | ||
| NeonCalibrationOptions | Options for x-axis calibration of a Raman spectrum by a spectrum measured from a Neon lamp. | |
| NeonCalibrationOptionsSerializationSurrogate0 | ||
| NeonCalibrationOptionsSerializationSurrogate1 | 2022-08-17 Added InterpolationMethod, and InterpolationIgnoreStdDev | |
| RamanCalibrationDataSource | ||
| SiliconCalibration | Represents the results of a calibration of a Raman device with light from a Neon lamp. | |
| SiliconCalibrationOptions | Options for x-axis calibration of a Raman spectrum by a spectrum measured from a Neon lamp. | |
| SiliconCalibrationOptionsSerializationSurrogate0 |
| Enumeration | Description | |
|---|---|---|
| XAxisUnit |