Altaxo. |
[Missing <summary> documentation for "N:Altaxo.Gui.Graph.Graph3D"]
Class | Description | |
---|---|---|
ColorTypeThicknessPenController | Summary description for ColorTypeWidthPenController. | |
CoordinateSystemController | ||
GraphicItemsController | ||
GridPartitioningController | ||
HostLayerController | Summary description for LayerController. | |
ItemLocationByGridController | Summary description for LayerPositionController. | |
ItemLocationDirectController | Summary description for LayerPositionController. | |
LayerPositionController | Summary description for LayerPositionController. | |
XYPlotLayerController | Summary description for LayerController. | |
XYZPlotLayerContentsController | Controls the content of a PlotItemCollection | |
XYZPlotLayerContentsControllerAvailableItems_DragHandler | ||
XYZPlotLayerContentsControllerPlotItems_DragDropHandler |
Interface | Description | |
---|---|---|
IColorTypeThicknessPenView | ||
IGraphicItemsView | ||
IGridPartitioningView | ||
IItemLocationByGridView | ||
IItemLocationDirectView | ||
ILayerPositionView |
Enumeration | Description | |
---|---|---|
LayerControllerTabType | Designates, which type of tab is choosen in the layer view. Dependent on this choise a list of secondary choices will be shown. |