Altaxo. |
[Missing <summary> documentation for "N:Altaxo.Gui.Data"]
Interface | Description | |
---|---|---|
IColumnDataExternallyControlled | Interface to be used if a controller controls an instance which refers to one or more data column(s). | |
ICommonDataSourceView | ||
ICommonDataSourceViewN | ||
IConvertXYVToMatrixDataView | ||
IConvertXYVToMatrixOptionsView | ||
IConvertXYVToMatrixView | ||
IDataSourceImportOptionsView | ||
IDataTableCleaningOptionsView | ||
IDataTableMatrixProxyView | ||
IDataTableMatrixProxyWithMultipleColumnHeaderColumnsView | ||
IDataTableProxyView | ||
IDataTableTransposeOptionsView | ||
IDataTableXYColumnProxyView | ||
IDecomposeByColumnContentDataView | ||
IDecomposeByColumnContentOptionsView | ||
IDecomposeByColumnContentView | ||
IExpandCyclingVariableDataView | ||
IExpandCyclingVariableOptionsView | ||
IExpandCyclingVariableView | ||
IExtractCommonColumnsToTableDataView | ||
IExtractCommonColumnsToTableOptionsView | ||
IImportDataSourceView | Interface to a view commonly used to show data source options. | |
IProcessSourceTablesScriptDataSourceView | ||
IProcessSourceTablesScriptDataView |