Altaxo. |
[Missing <summary> documentation for "N:Altaxo.Graph.Graph3D.Plot.Groups"]
Class | Description | |
---|---|---|
AbsoluteStackTransform | ||
CoordinateTransformingStyleBase | ||
PlotGroupStyleCollection | Extends the PlotGroupStyleCollectionBase with a coordinate transforming style. | |
RelativeStackTransform | ||
ScatterSymbolGroupStyle | ||
ScatterSymbolList | ||
ScatterSymbolListBag | ||
ScatterSymbolListManager |
Interface | Description | |
---|---|---|
ICoordinateTransformingGroupStyle | Plot group style, which changes plot items by transforming their coordinates, i.e. by shifting them on the x-, y-, or z-axis. |
Delegate | Description | |
---|---|---|
ScatterSymbolGroupStyleGetter | ||
ScatterSymbolGroupStyleSetter |