Altaxo. |
[Missing <summary> documentation for "N:Altaxo.Graph.Gdi.Plot.Groups"]
Class | Description | |
---|---|---|
AbsoluteStackTransform | ||
CoordinateTransformingStyleBase | ||
PlotGroupStyleCollection | Extends the PlotGroupStyleCollectionBase with a coordinate transforming style. | |
RelativeStackTransform | ||
ScatterSymbolGroupStyle | ||
WaterfallTransform | Transforming plot style used for waterfall plots. |
Interface | Description | |
---|---|---|
ICoordinateTransformingGroupStyle | Plot group style, which changes plot items by transforming their coordinates, i.e. by shifting them on the x- or y-axis (or both). |
Delegate | Description | |
---|---|---|
ScatterSymbolGroupStyleGetter | ||
ScatterSymbolGroupStyleSetter |