Complex |
The Complex32 type exposes the following members.
Name | Description | |
---|---|---|
Abs | Gets the absolute value (or magnitude) of a complex number. | |
Acos | Returns the angle that is the arc cosine of the specified complex number. | |
Add | Adds two complex numbers and returns the result. | |
Asin | Returns the angle that is the arc sine of the specified complex number. | |
Atan | Returns the angle that is the arc tangent of the specified complex number. | |
CommonLogarithm | Common Logarithm of this Complex32 (Base 10). | |
Conjugate | Computes the conjugate of a complex number and returns the result. | |
Conjugate(Complex32) | Computes the conjugate of a complex number and returns the result. | |
Cos | Returns the cosine of the specified complex number. | |
Cosh | Returns the hyperbolic cosine of the specified complex number. | |
CubicRoots | Evaluate all cubic roots of this Complex32. | |
Divide | Divides one complex number by another and returns the result. | |
Equals(Complex32) | Checks if two complex numbers are equal. Two complex numbers are equal if their corresponding real and imaginary components are equal. | |
Equals(Object) |
Checks if two complex numbers are equal. Two complex numbers are equal if their
corresponding real and imaginary components are equal.
(Overrides ValueTypeEquals(Object)) | |
Exp | Returns e raised to the power specified by a complex number. | |
Exponential | Exponential of this Complex32 (exp(x), E^x). | |
FromPolarCoordinates | Creates a complex number from a point's polar coordinates. | |
GetHashCode |
The hash code for the complex number.
(Overrides ValueTypeGetHashCode) | |
GetType | Gets the Type of the current instance. (Inherited from Object) | |
IsImaginaryOne | Gets a value indicating whether the Complex32 is the imaginary unit. | |
IsInfinity | Gets a value indicating whether the provided Complex32 evaluates to an infinite value. | |
IsNaN | Gets a value indicating whether the provided Complex32evaluates to a value that is not a number. | |
IsOne | Gets a value indicating whether the Complex32 is one. | |
IsReal | Gets a value indicating whether the provided Complex32 is real. | |
IsRealNonNegative | Gets a value indicating whether the provided Complex32 is real and not negative, that is >= 0. | |
IsZero | Gets a value indicating whether the Complex32 is zero. | |
Log(Complex32) | Returns the natural (base e) logarithm of a specified complex number. | |
Log(Complex32, Single) | Returns the logarithm of a specified complex number in a specified base. | |
Log10 | Returns the base-10 logarithm of a specified complex number. | |
Logarithm | Logarithm of this Complex32 with custom base. | |
Multiply | Returns the product of two complex numbers. | |
NaturalLogarithm | Natural Logarithm of this Complex32 (Base E). | |
Negate | Returns the additive inverse of a specified complex number. | |
Parse | Creates a complex number based on a string. The string can be in the following formats (without the quotes): 'n', 'ni', 'n +/- ni', 'ni +/- n', 'n,n', 'n,ni,' '(n,n)', or '(n,ni)', where n is a float. | |
Pow(Complex32, Complex32) | Returns a specified complex number raised to a power specified by a complex number. | |
Pow(Complex32, Single) | Returns a specified complex number raised to a power specified by a single-precision floating-point number. | |
Power | Raise this Complex32 to the given value. | |
Reciprocal | Returns the multiplicative inverse of a complex number. | |
Reciprocal(Complex32) | Returns the multiplicative inverse of a complex number. | |
Root | Raise this Complex32 to the inverse of the given value. | |
Sin | Returns the sine of the specified complex number. | |
Sinh | Returns the hyperbolic sine of the specified complex number. | |
Sqrt | Returns the square root of a specified complex number. | |
Square | The Square (power 2) of this Complex32 | |
SquareRoot | The Square Root (power 1/2) of this Complex32 | |
SquareRoots | Evaluate all square roots of this Complex32. | |
Subtract | Subtracts one complex number from another and returns the result. | |
Tan | Returns the tangent of the specified complex number. | |
Tanh | Returns the hyperbolic tangent of the specified complex number. | |
ToComplex | Converts this Complex32 to a Complex. | |
ToString |
Converts the value of the current complex number to its equivalent string representation in Cartesian form.
(Overrides ValueTypeToString) | |
ToString(IFormatProvider) | Converts the value of the current complex number to its equivalent string representation in Cartesian form by using the specified culture-specific formatting information. | |
ToString(String) | Converts the value of the current complex number to its equivalent string representation in Cartesian form by using the specified format for its real and imaginary parts. | |
ToString(String, IFormatProvider) | Converts the value of the current complex number to its equivalent string representation in Cartesian form by using the specified format and culture-specific format information for its real and imaginary parts. | |
TryParse(String, Complex32) | Converts the string representation of a complex number to a single-precision complex number equivalent. A return value indicates whether the conversion succeeded or failed. | |
TryParse(String, IFormatProvider, Complex32) | Converts the string representation of a complex number to single-precision complex number equivalent. A return value indicates whether the conversion succeeded or failed. |
Name | Description | |
---|---|---|
AlmostEqual |
Checks whether two Complex numbers are almost equal.
(Defined by Precision) | |
AlmostEqual |
Compares two complex and determines if they are equal within
the specified maximum error.
(Defined by Precision) | |
AlmostEqual |
Compares two doubles and determines if they are equal to within the specified number of decimal places or not, using the
number of decimal places as an absolute measure.
(Defined by Precision) | |
AlmostEqualRelative |
Checks whether two Complex numbers are almost equal.
(Defined by Precision) | |
AlmostEqualRelative |
Compares two complex and determines if they are equal within
the specified maximum error.
(Defined by Precision) | |
AlmostEqualRelative |
Compares two doubles and determines if they are equal to within the specified number of decimal places or not. If the numbers
are very close to zero an absolute difference is compared, otherwise the relative difference is compared.
(Defined by Precision) | |
MagnitudeSquared |
Gets the squared magnitude of the Complex number.
(Defined by ComplexExtensions) | |
Norm |
Returns a Norm of a value of this type, which is appropriate for measuring how
close this value is to zero.
(Defined by ComplexExtensions) | |
NormOfDifference |
Returns a Norm of the difference of two values of this type, which is
appropriate for measuring how close together these two values are.
(Defined by ComplexExtensions) |