Worksheet |
The WorksheetController type exposes the following members.
| Name | Description | |
|---|---|---|
| _cellEdit_IsArmed | Indicates whether cell editing is currently armed. | |
| _cellEdit_IsModified | Indicates whether the current cell-edit content was modified. | |
| _columnWidthResizingPositions | List of x positions where the horizontal resizing cursor should be shown in order to resize the columns. | |
| _columnWidthResizingPositionsFirstColumnIndex | Index of the first data column that was shown when the list of resizing positions was created. | |
| _isActive |
Stores whether the view content is active.
(Inherited from AbstractViewContent) | |
| _isSelected |
Stores whether the view content is selected.
(Inherited from AbstractViewContent) | |
| _isVisible |
Stores whether the view content is visible.
(Inherited from AbstractViewContent) | |
| _lastSelectionType | Which selection was done last: selection (i) a data column, (ii) a data row, or (iii) a property column. | |
| _numberOfPropertyCols | Cached number of property columns. | |
| _numberOfTableCols | Cached number of table columns. | |
| _numberOfTableRows | Cached number of table rows. | |
| _selectedDataColumns | Holds the indizes to the selected data columns. | |
| _selectedDataRows | Holds the indizes to the selected rows. | |
| _selectedPropertyColumns | Holds the indizes to the selected property columns. | |
| _selectedPropertyRows | Holds the indizes to the selected property rows (but only in case property cells are selected alone). | |
| _table | Holds the data table cached from the layout. | |
| _title |
Stores the current title.
(Inherited from AbstractViewContent) | |
| _titleToBeLocalized |
Stores the localized title source.
(Inherited from AbstractViewContent) | |
| _weakEventHandlerDataColumnChanged | Weak event handler for data-column changes. | |
| _weakEventHandlerForLayout_TunneledEvent | Weak event handler for tunneled events raised by the worksheet layout. | |
| _weakEventHandlerForTable_Changed | Weak event handler for changes on the worksheet table. | |
| _weakEventHandlerForTable_TunneledEvent | Weak event handler for tunneled events raised by the worksheet table. | |
| _weakEventHandlerPropertyColumnChanged | Weak event handler for property-column changes. | |
| _worksheetLayout | Holds the worksheet layout controlled by this instance. |