Worksheet |
The WorksheetController type exposes the following members.
Name | Description | |
---|---|---|
_cellEdit_IsArmed | ||
_cellEdit_IsModified | ||
_columnWidthResizingPositions | List of x positions where the horizontal resizing cursor should be shown in order to resize the columns. | |
_columnWidthResizingPositionsFirstColumnIndex | Index of the first data column that was shown when the list of resizing positions was created. | |
_isActive | (Inherited from AbstractViewContent) | |
_isSelected | (Inherited from AbstractViewContent) | |
_isVisible | (Inherited from AbstractViewContent) | |
_lastSelectionType | Which selection was done last: selection (i) a data column, (ii) a data row, or (iii) a property column. | |
_numberOfPropertyCols | Cached number of property columns. | |
_numberOfTableCols | Cached number of table columns. | |
_numberOfTableRows | Cached number of table rows. | |
_selectedDataColumns | Holds the indizes to the selected data columns. | |
_selectedDataRows | Holds the indizes to the selected rows. | |
_selectedPropertyColumns | Holds the indizes to the selected property columns. | |
_selectedPropertyRows | Holds the indizes to the selected property rows (but only in case property cells are selected alone). | |
_table | Holds the data table cached from the layout. | |
_title | (Inherited from AbstractViewContent) | |
_titleToBeLocalized | (Inherited from AbstractViewContent) | |
_weakEventHandlerDataColumnChanged | ||
_weakEventHandlerForLayout_TunneledEvent | ||
_weakEventHandlerForTable_Changed | ||
_weakEventHandlerForTable_TunneledEvent | ||
_weakEventHandlerPropertyColumnChanged | ||
_worksheetLayout |