Nonlinear |
The NonlinearFitController type exposes the following members.
Name | Description | |
---|---|---|
_doc | The document to edit. If _useDocumentCopy is true, this is a copy of the original document; otherwise, it is the original document itself. (Inherited from MVCANControllerEditImmutableDocBaseTModel, TView) | |
_originalDoc | The original document. If _useDocumentCopy is false, it maybe has been edited by this controller. (Inherited from MVCANControllerEditImmutableDocBaseTModel, TView) | |
_previousFitDocumentIdentifier | If a fit was made, new function plot items with a new Guid identifier are created. This is the identifier of the old function plot items. The identifier is used to identify the old function plot items in the layer, and to replace them by the new items. | |
_useDocumentCopy | If true, a copy of the document is made before editing; this copy can later be used to revert the state of the document to the original state. (Inherited from MVCANControllerEditImmutableDocBaseTModel, TView) | |
_view | The Gui view of this controller (Inherited from MVCANControllerEditImmutableDocBaseTModel, TView) | |
TabDetails | ||
TabFit | ||
TabSelection | ||
TabSimulation |