Linear |
The LinearScale type exposes the following members.
Name | Description | |
---|---|---|
_accumulatedEventData |
The accumulated event data.
(Inherited from SuspendableDocumentNodeWithSetOfEventArgs) | |
_axisEndByMajor | Current axis end divided by the major tick span value. | |
_axisOrgByMajor | Current axis origin divided by the major tick span value. | |
_baseEnd | Proposed value of axis end, proposed either by the upper physical boundary or by the user (if axis end is fixed). | |
_baseOrg | Proposed value of axis origin, proposed either by the lower physical boundary or by the user (if axis org is fixed). | |
_cachedAxisEnd | Current axis end (cached value). | |
_cachedAxisOrg | Current axis origin (cached value). | |
_cachedAxisSpan | Current axis span (i.e. end-org) (cached value). | |
_cachedOneByAxisSpan | Current inverse of axis span (cached value). | |
_dataBounds | Holds the NumericalBoundaries for that axis. | |
_majorSpan | Physical span value between two major ticks. | |
_minorTicks | Minor ticks per Major tick ( if there is one minor tick between two major ticks m_minorticks is 2! | |
_parent |
The parent object this instance belongs to.
(Inherited from SuspendableDocumentNodeBase) | |
_rescaling | ||
_suspendTokensOfChilds | Stores the suspend tokens of the suspended childs of this object. (Inherited from SuspendableDocumentNode) | |
IsLinked |
True if the axis is linked to another. In this case, do not process the data bounds.
The layer that controls this axis has to set IsLinked temporarily to false in order
to be able to set the data bounds of this axis.
(Inherited from Scale) |