PathNodeGripHandle Fields |
The GraphicBasePathNodeGripHandle type exposes the following members.
Fields | Name | Description |
---|
| _fixPointAbsolutePosition | The variable _fixPointRelativePosition, converted to parent's (layer) coordinates. |
| _fixPointRelativePosition | The relative position of the object's edge or vertex, which is held fixed during the operation. |
| _gripCenter | The location of the grip center in world coordinates (root layer coordinates). |
| _gripRadius | The radius of the grip to show. |
| _initialMousePosition | Initial mouse position at the time of activation of this handle. |
| _initialObjectSize | The initial size of the object that was hit. |
| _movePointRelativePosition | The relative position of the node that should be moved. For instance, (0,0,0) is at the origin of the object, (1,1,1) on the other side of the object, (0.5, 0.5, 0.5) at the center of the object. |
| _parent | |
TopSee Also